TLD Information
With eChromatics, you can easily choose from over fifty distinct TLDs for your site as well as have a free of cost domain with your cloud website hosting plans account. Just have a look at the different TLDs that we, at eChromatics, deliver.
TLD Information
eChromatics provides you with over 50 top–level domain name extensions to select from! Even so, just before determining with which domain you should go, make sure you first check the TLD information table. It will provide you with information about the registration period of just about every TLD and the options it supports, including a registrar–lock feature, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and a lot more. And so, in the event the domain you would like to register can’t be transferred to a different registrar, for instance, you may want to choose a TLD that could be transferred away, in the event you aren’t truly satisfied the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $24.49 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.99 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.99 |
.uk | yes | yes | yes | no | 1-10 years | $9.99 |
.co.uk | yes | yes | yes | no | 1-10 years | $9.99 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.99 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $19.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.99 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.99 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $33.89 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.89 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $28.89 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $32.99 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $40.99 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $24.99 |
.co.za | no | yes | yes | no | 1 Year | $17.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes | no | no | 1-5 years | $11.99 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $24.49 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $46.99 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.99 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $22.80 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $50.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $50.99 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $25.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $31.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $31.99 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.99 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.99 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.49 |
.fr | no | yes (EPP) | yes | no | 1 Year | $13.04 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.99 |
.ch | no | yes (EPP) | yes | no | 1 Year | $14.99 |
.se | no | yes (EPP) | yes | no | 1-10 years | $21.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.no | no | yes (EPP) | yes | no | 1 Year | $13.99 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.99 |
.co.nz | no | yes | yes | no | 1-10 years | $20.99 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.99 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $27.99 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.90 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $56.99 |
.jp | no | yes | yes | no | 1 Year | $41.99 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.99 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.99 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $30.99 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | $10.99 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $52.49 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $49.99 |
.org.uk | yes | yes | yes | no | 1-10 years | $9.99 |
.me.uk | yes | yes | yes | no | 1-10 years | $9.99 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.99 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.99 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $21.99 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.99 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.99 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $21.99 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $21.99 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $21.99 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $21.99 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $32.99 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $32.99 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $79.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $31.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $31.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $52.99 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $31.99 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $31.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $49.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $31.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
yes | yes (EPP) | yes | yes | 1-10 years | $29.99 | |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $59.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $59.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $55.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $39.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $20.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $39.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $47.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $52.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $31.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
.dog | no | yes | no | no | 1-10 years | $52.99 |
.delivery | no | yes | no | no | 1-10 years | $48.99 |
.shop | no | yes | no | no | 1-10 years | $35.99 |
.tools | no | yes | no | no | 1-10 years | $30.99 |
.pet | no | yes | no | no | 1-10 years | $23.99 |
.kitchen | no | yes | no | no | 1-10 years | $52.99 |
.house | no | yes | no | no | 1-10 years | $36.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.institute | no | yes | no | no | 1-10 years | $25.99 |
.bike | no | yes | no | no | 1-10 years | $32.99 |
.parts | no | yes | no | no | 1-10 years | $33.99 |
.boutique | no | yes | no | no | 1-10 years | $32.99 |
.tips | no | yes | no | no | 1-10 years | $29.99 |
.broker | no | yes | no | no | 1-10 years | $29.99 |
.training | no | yes | no | no | 1-10 years | $32.99 |
.coffee | no | yes | no | no | 1-10 years | $32.99 |
.city | no | yes | no | no | 1-10 years | $24.99 |
.dance | no | yes | no | no | 1-10 years | $27.99 |
Domain Lock - This feature will allow you to lock your domain name to filter just about any possible endeavours for unwanted transfer. The registrar lock option isn’t supported by all TLDs so examine the TLD information table just before registering a domain.
Domain Transfer Services - After you transfer a domain name to eChromatics, twelve months is to be added to its date of expiration. For quite a few domains, an EPP authorization key is mandatory. It is given by the present registrar ahead of the transfer procedure is started. While numerous suppliers include special charges for domain transfer, with eChromatics, the transfer price is identical to the registration cost!
WHOIS Editing Option - From the Domain Manager, you’ll be able to modify the WHOIS data for the domain name any time you would like to!
Whois Privacy Protection - You can easily protect any non–public info listed in the Whois of one’s domain at a low cost when using the WHOIS Privacy Protection service from !
The Registration Period - Each TLD goes with its own registration period according to registry’s policy. For example, a generic domain like .COM might be registered for 1–10 years, while a domain like .BE is offered for 1 year solely.
Default Registration Period - Virtually all top–level domains (TLDs) offer a lowest registration time period of 1 year.
Notes - Here you will find the distinctive demands for the different TLDs, in case there are such.
Compare All Prices
- For anybody curious about which TLD is perfect for you, explore all our prices and order the one which meets your finances!
- Compare our TLD prices
TLD Details
- Discover more about the TLDs we offer. See what’s the lowest registration interval or if you can get Whois Privacy Protection for your domain.
Service Guarantees
- Any domain name which you register with our help is backed up by a trouble–free domain hosting service and also a 99.9% uptime guarantee for one’s sites!
Contact Us
- Have any questions? We’re here for you. Call us or get in touch with us by live chat and email!